<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Call to Action &#187; Case Studies</title>
	<atom:link href="http://www.businesscalltoaction.org/bcta_newsletter/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businesscalltoaction.org</link>
	<description>Innovations that Improve Lives</description>
	<lastBuildDate>Fri, 17 Feb 2012 22:19:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Ballarpur Industries Limited: Reviving Rural Communities in India through Tree Farming</title>
		<link>http://www.businesscalltoaction.org/case-studies/2011/08/bilt-reviving-rural-communities-in-india-through-tree-farming/</link>
		<comments>http://www.businesscalltoaction.org/case-studies/2011/08/bilt-reviving-rural-communities-in-india-through-tree-farming/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 05:02:14 +0000</pubDate>
		<dc:creator>mediag</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.businesscalltoaction.org/?p=6000</guid>
		<description><![CDATA[Ballarpur Industries Limited ]]></description>
			<content:encoded><![CDATA[<p>In 2010, Ballarpur Industries Limited (BILT), India’s largest manufacturer of paper, joined the Business Call to Action with its commitment to integrate low-income, smallholder farmers into its supply chain.  This Business Call to Action case study takes an in-depth look at BILT&#8217;s investment in small and marginal farmers in India.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesscalltoaction.org/case-studies/2011/08/bilt-reviving-rural-communities-in-india-through-tree-farming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vodafone: Expanding Access to Financial Services</title>
		<link>http://www.businesscalltoaction.org/case-studies/2010/10/innovations-in-action-expanding-access-to-financial-services/</link>
		<comments>http://www.businesscalltoaction.org/case-studies/2010/10/innovations-in-action-expanding-access-to-financial-services/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 22:50:07 +0000</pubDate>
		<dc:creator>mediag</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[Financial Inclusion]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[M-PAISA]]></category>
		<category><![CDATA[M-Pesa]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.businesscalltoaction.org/?p=2708</guid>
		<description><![CDATA[Vodafone]]></description>
			<content:encoded><![CDATA[<p>Vodafone, through its Business Call to Action initiative, is working to increase access to financial services, drive small-scale enterprise, and stimulate economic growth in key emerging markets through its Vodafone Money Transfer platform known in Kenya, Tanzania, Fiji, Afghanistan, and South Africa. In this Business Call to Action case study, learn more about how the company is promoting sustainable growth and development through the M-PESA platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesscalltoaction.org/case-studies/2010/10/innovations-in-action-expanding-access-to-financial-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diageo:  Enabling Supply Chain Linkages in Cameroon</title>
		<link>http://www.businesscalltoaction.org/case-studies/2010/09/innovations-in-action-enabling-supply-chain-linkages-in-cameroon/</link>
		<comments>http://www.businesscalltoaction.org/case-studies/2010/09/innovations-in-action-enabling-supply-chain-linkages-in-cameroon/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 02:36:43 +0000</pubDate>
		<dc:creator>mediag</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[Diageo]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[import substitution]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Sorghum]]></category>
		<category><![CDATA[Supply Chain Linkages]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.businesscalltoaction.org/?p=2409</guid>
		<description><![CDATA[Diageo]]></description>
			<content:encoded><![CDATA[<p>In 2008, Diageo joined the Business Call to Action with its commitment to develop its sorghum agricultural value chain in Cameroon by providing technical assistance and training to farmers. This case study reviews Diageo&#8217;s efforts to promote economic growth and opportunities in rural Cameroon and provides a sustainable source of local grains for use in the company&#8217;s products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesscalltoaction.org/case-studies/2010/09/innovations-in-action-enabling-supply-chain-linkages-in-cameroon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAP International:  Empowering the Poor through Mobile Banking</title>
		<link>http://www.businesscalltoaction.org/case-studies/2010/09/innovations-in-action-empowering-the-poor-through-mobile-banking-2/</link>
		<comments>http://www.businesscalltoaction.org/case-studies/2010/09/innovations-in-action-empowering-the-poor-through-mobile-banking-2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:43:03 +0000</pubDate>
		<dc:creator>mediag</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[MAP International]]></category>
		<category><![CDATA[Mobile Banking]]></category>
		<category><![CDATA[Post Bank]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://www.businesscalltoaction.org/?p=1931</guid>
		<description><![CDATA[MAP International]]></description>
			<content:encoded><![CDATA[<p>The majority of Uganda’s 32 million citizens lack access to the financial sector, including banking services. MAP International, through its Business Call to Action initiative, seeks to remove barriers—such as physical infrastructure—that prevent so many Ugandans from entering the formal financial sector. This Business Call to Action case study explores how MAP International is empowering Ugandans through mobile banking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesscalltoaction.org/case-studies/2010/09/innovations-in-action-empowering-the-poor-through-mobile-banking-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadbury Cocoa Partnership:  Improving Cocoa Productivity and Farmer&#8217;s Income</title>
		<link>http://www.businesscalltoaction.org/case-studies/2010/08/innovations-in-action-improving-cocoa-farmer%e2%80%99s-productivity-and-incomes/</link>
		<comments>http://www.businesscalltoaction.org/case-studies/2010/08/innovations-in-action-improving-cocoa-farmer%e2%80%99s-productivity-and-incomes/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 03:37:24 +0000</pubDate>
		<dc:creator>mediag</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Agricultural Training]]></category>
		<category><![CDATA[Cadbury]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Cocoa Farmers]]></category>
		<category><![CDATA[Fair Trade]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Kraft]]></category>
		<category><![CDATA[Sustainable Cocoa Farming]]></category>

		<guid isPermaLink="false">http://www.businesscalltoaction.org/?p=1799</guid>
		<description><![CDATA[Cadbury Cocoa Partnership]]></description>
			<content:encoded><![CDATA[<p>This Business Call to Action case study takes an in-depth look at the   Cadbury Cocoa Partnership&#8217;s investment in sustainable cocoa farming in   Africa, Southeast Asia, and the Caribbean.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesscalltoaction.org/case-studies/2010/08/innovations-in-action-improving-cocoa-farmer%e2%80%99s-productivity-and-incomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Chartered:  Enhancing Competitiveness of Small Businesses</title>
		<link>http://www.businesscalltoaction.org/case-studies/2010/08/innovations-in-action-enhancing-competitiveness-of-small-businesses/</link>
		<comments>http://www.businesscalltoaction.org/case-studies/2010/08/innovations-in-action-enhancing-competitiveness-of-small-businesses/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 03:26:59 +0000</pubDate>
		<dc:creator>mediag</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Access to Finance]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[SME Development]]></category>
		<category><![CDATA[SME Training]]></category>
		<category><![CDATA[Standard Chartered]]></category>

		<guid isPermaLink="false">http://www.businesscalltoaction.org/?p=1778</guid>
		<description><![CDATA[Standard Chartered]]></description>
			<content:encoded><![CDATA[<p>Standard Chartered’s Business Call to Action initiative leverages its deep knowledge of enterprise development to help small businesses unlock their full growth potential and strengthen their capacity to access credit. This Business Call to Action case study takes a closer look at  Standard  Chartered’s pilot SME Training Program, which provided  promising small  businesses in Pakistan with business development support  and training.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesscalltoaction.org/case-studies/2010/08/innovations-in-action-enhancing-competitiveness-of-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeSpring Hospitals:  Providing Low-Income Women with Quality Health Care</title>
		<link>http://www.businesscalltoaction.org/case-studies/2010/08/innovations-in-action-providing-low-income-women-with-quality-health-care/</link>
		<comments>http://www.businesscalltoaction.org/case-studies/2010/08/innovations-in-action-providing-low-income-women-with-quality-health-care/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 03:17:01 +0000</pubDate>
		<dc:creator>mediag</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Acumen Fund]]></category>
		<category><![CDATA[Anant Kumar]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Hindustan Latex Ltd.]]></category>
		<category><![CDATA[Immunizations]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[LifeSpring Hospitals]]></category>
		<category><![CDATA[Maternal Health]]></category>
		<category><![CDATA[Maternity Hospitals]]></category>
		<category><![CDATA[Reducing Mortality]]></category>

		<guid isPermaLink="false">http://www.businesscalltoaction.org/?p=1745</guid>
		<description><![CDATA[LifeSpring Hospitals]]></description>
			<content:encoded><![CDATA[<p>In 2010, LifeSpring Hospitals responded to the Business Call to Action with its commitment to expand access to affordable, high-quality maternal and child health care to low-income families throughout India. The for-profit chain of small hospitals aims to reduce pregnancy-related deaths and complications among India’s working class poor in urban areas. This Business Call to Action case study evaluates LifeSpring&#8217;s innovative business model and approach to replication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesscalltoaction.org/case-studies/2010/08/innovations-in-action-providing-low-income-women-with-quality-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anglo American:  Promoting Sustainable Entrepreneurship</title>
		<link>http://www.businesscalltoaction.org/case-studies/2010/08/innovations-in-action-promoting-sustainable-entrepreneurship/</link>
		<comments>http://www.businesscalltoaction.org/case-studies/2010/08/innovations-in-action-promoting-sustainable-entrepreneurship/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 03:03:33 +0000</pubDate>
		<dc:creator>mediag</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Anglo American]]></category>
		<category><![CDATA[Community Fund]]></category>
		<category><![CDATA[empowering underpriveleged individuals]]></category>
		<category><![CDATA[gender empowerment]]></category>
		<category><![CDATA[Hubs]]></category>
		<category><![CDATA[inclusive growth]]></category>
		<category><![CDATA[labor-sending communities]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[povery reduction]]></category>
		<category><![CDATA[supply chain investment]]></category>

		<guid isPermaLink="false">http://www.businesscalltoaction.org/?p=1738</guid>
		<description><![CDATA[Anglo American]]></description>
			<content:encoded><![CDATA[<p>In early 2010, Anglo American joined the Business Call to Action with its commitment to tackle poverty, empower underprivileged individuals, and promote economic growth in South Africa’s mining and labor-sending communities. This Business Call to Action case study takes an in-depth look at  Anglo  American&#8217;s commitment to invest in local businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesscalltoaction.org/case-studies/2010/08/innovations-in-action-promoting-sustainable-entrepreneurship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SABMiller:  Improving Local Production of Barley in India</title>
		<link>http://www.businesscalltoaction.org/case-studies/2010/08/sabmiller-cs/</link>
		<comments>http://www.businesscalltoaction.org/case-studies/2010/08/sabmiller-cs/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:40:53 +0000</pubDate>
		<dc:creator>mediag</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[barley]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[improving barley quality]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[SABMiller]]></category>
		<category><![CDATA[seeds]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[sustainable and economic growth]]></category>

		<guid isPermaLink="false">http://www.businesscalltoaction.org/?p=1585</guid>
		<description><![CDATA[SABMiller]]></description>
			<content:encoded><![CDATA[<p>SABMiller, through its Business Call to Action initiative, is working to develop and improve local supply chains for barley, a key ingredient for the company’s products, in Rajasthan, India. In this Business Call to Action case study, learn more about how the company is helping to promote sustainable social and economic development in this rural community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesscalltoaction.org/case-studies/2010/08/sabmiller-cs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomson Reuters: Removing Barriers to Growth in Agriculture</title>
		<link>http://www.businesscalltoaction.org/case-studies/2010/08/innovations-in-action-removing-barriers-to-growth-in-agriculture/</link>
		<comments>http://www.businesscalltoaction.org/case-studies/2010/08/innovations-in-action-removing-barriers-to-growth-in-agriculture/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:37:39 +0000</pubDate>
		<dc:creator>mediag</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Amit Mehra]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Information Service]]></category>
		<category><![CDATA[Pricing Information]]></category>
		<category><![CDATA[Reuters Market Light]]></category>
		<category><![CDATA[Thomson Reuters]]></category>

		<guid isPermaLink="false">http://www.businesscalltoaction.org/?p=1579</guid>
		<description><![CDATA[Thomson Reuters]]></description>
			<content:encoded><![CDATA[<p>In 2008, Thomson Reuters answered the Business Call to Action with its initiative to provide India’s farmers with the tools and information they need to increase productivity and remove barriers to growth. Reuters Market Light, Thomson Reuters’ news and advisory service for farmers, leverages the company’s core business to reduce poverty and hunger among India’s rural farmers and promote sustainable economic growth in the agricultural sector. This case study takes a close look at the Reuters Market Light business model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesscalltoaction.org/case-studies/2010/08/innovations-in-action-removing-barriers-to-growth-in-agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.businesscalltoaction.org @ 2012-02-20 21:03:45 by W3 Total Cache -->
